Technical product specification
Application:
For plants, For disinfectants, For detergents, For glass cleaning, For Pharmacy, For cosmetics, For hair/hairdresser, For shampoo, For soap, For cream, For chemicals
Volume:
500 ml
Color:
white beige
Shape:
round
Thread:
24/410
Material:
HDPE - High Density Polyethylen
Series:
Basic Round PE
Outlet opening Ø:
18 mm
Height:
179,5 mm
Diameter:
69 mm
Pieces per box:
140
Description
Made from 100% PCR material "post consumer recycling".
Please note: The colour variations of the recycled raw materials are very large and vary back and forth between different shades of grey. We can therefore not guarantee continuous colouring. Plastic bottles made of recycled material have the same good properties as standard plastic bottles. They also protect your product optimally.
The recycled bottles are not suitable for: Essential oils, food
Matching Closures
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |
0.75 CHF
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 CHF |
100 | 0.65 CHF |
250 | 0.55 CHF |
500 | 0.50 CHF |
1000 | 0.40 CHF |
2500 | 0.35 CHF |